Field of usage
Fungicide in the vegetative period:
| Crop | Dose rate, | Disease | Time and method of use | 
| Sugar beet | 0,3–0,4 | Cercospora blight, powdery mildew | Spraying during the vegetative season | 
| Winter wheat | 0,5 | Powdery mildew, septoria disease, helminthosporium blight | Spraying from early tillering phase to the phase of the second knot in cereals | 
| Barley | 0,5 | Powdery mildew, leaf spot | |
| Sunflower | 0,5 | White and gray mold, Phoma rot | Spraying in a basket phase/early flowering and the second time in two weeks | 
Seed disinfectant:
| Crop | Dose rate, | Disease | 
| Winter wheat | 1,5 | Septoria disease, snow mold, smut disease, root rot | 
| Barley | 1,5 | Septoria disease, smut disease, root rot | 
| Sunflower | 1,5 | White and gray mold, Phoma rot | 

