Field of usage
Crop | Disease | Dose rate, l/hа | Number of treatments |
Wheat | Mildew*, rust, Septoria disease, Cercosporella spot | 0,3-0,4 | 2 |
Barley | Mildew*, rust, leaf spot, Septoria disease | 0,3-0,4 | |
Soybean | Mildew, anthracnose, rust | 0,4-0,6 | |
Rape | Alternaria blight, mildew, sclerotinia, phomosis | 0,4-0,6 | |
Sugarbeet | Mildew, cercosporosis | 0,4-0,6 | |
Orchards | Scab, mildew | 0,5-0,6 |
*Preventive action