Field of usage
| Crop | Dose rate, l/ha | Disease | Method and terms of application | Waiting period/number of treatments |
| Winter wheat | 0,4 – 0,7 | Septoria disease, mildew, brown leaf rust, FHB, Septoria disease, Alternaria blightом | Treatment during the growing season, prophylactically or when the first symptoms of the disease appear | 30/2 |
| Spring wheat | ||||
| Winter barley | Septoria disease, mildew, brown leaf rust, FHB, Septoria disease, Alternaria blightом | |||
| Spring barley | ||||
| Soybean | 0,4-0,7 + SAM Wopro Wet (dose rate 50-200 ml/hа) | Septoria, Fusarium, powdery mildew, rust, anthracnose, downy mildew | ||
| Sunflower | 0,6-0,7 + SAM Wopro Wet (dose rate 50-200 ml/hа) | Phomosis, rust, false mildew, stem blight, sclerotinia |

